FULL POWERED, YET COMPACT – Designed to offer superior ARC performance and durability to create the new standard machines up to 200A.
The new Micron EVO series are the Next generation inverter-welding machine, with a High performance and a perfect weight / size / power ratio.
Benefits:
– Excellent welding performance
– weld with ALL electrodes
– High output, with high duty cycle
– Lightweight to power ratio
– Strong and durable construction (50cm Impact test)
– Ready for GENSET
MICRON EVO Range starts with 100 Amps and up to 200 Amp

technology designed to offer best in its class ARC features, offering an outstanding welding performance with, Hot Start & Arc Force.
Can weld 6013, 6011, 6010, 7018, Aluminum, cast iron, SS…

enclose various technologies and features on the design, to ensure superior durability, like best on its class drop test capabilities (50cm), unique 3 pcb design, for an easy and fast maintenance, Strong & Robust FULL Bridge electronic design, TUNNEL Design, & the Highest quality components. Anti-stick, Over Voltage, over temperature protections & PCL (Peak Current Limitation) to ensure the longer lifetime of all components.

with the LOWEST electric consumption and high efficiency level, and the use of recycled
materials on the packaging.

Digital Display (170&200), with HIGH CONTRAST

Same Compact body design, 2 DINSE (Quick connectors) Size.
MODEL | MICRON 101 | MICRON 110 | MICRON 140* | MICRON 150 | MICRON 170 | MICRON 200* | MICRON 250 |
PROCESS | MMA / SCRATCH TIG | MMA / SCRATCH TIG | MMA / SCRATCH TIG | MMA / SCRATCH TIG | MMA / SCRATCH TIG | MMA / SCRATCH TIG | MMA / SCRATCH TIG |
INPUT VOLTAGE | 110V +/- 10% 1ph | 220V +/- 10% 1ph | 220V +/- 10% 1ph | 220V +/- 10% 1ph | 220V +/- 10% 1ph | 220V +/- 10% 1ph | 220V +/- 10% 1ph |
AMP RANGE | 10 – 100 AMP | 10 – 110 AMP | 10 – 140 AMP | 10 – 150 AMP | 10 – 170 AMP | 10 – 200 AMP | 10 – 250 AMP |
DUTY CYCLE 40ºC | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
DUTY CYCLE 25ºC | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
OCV | 77V | 77V | 77V | 77V | 77V | 77V | 77V |
DIMENSIONS | 350x220x265mm. | 350x220x265mm. | 350x220x265mm. | 350x220x265mm. | 450x250x335mm. | 450x250x335mm. | 450x250x335mm. |
WEIGHT | 5.1 Kg | 5.1 kg | 6.5 kg | 7.1 Kg | 7.5 Kg | 8 Kg | 8,2 Kg |
IP | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
MIN Ø ROD. | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm |
RECOMENDED Ø ROD. | 1.6mm | 1.6mm | 2.4mm | 2.4mm | 3.2mm | 4.0mm | 4.0mm |
MAX Ø ROD. | 3.2mm | 3.2mm | 3.2mm | 4.0mm | 4.0mm | 5.0mm | 5.0mm |
HOT START | YES | YES | YES | YES | YES | YES | YES |
ARC FORCE | |||||||
ANTI STICK | |||||||
DIGITAL DISPLAY | NO | NO | NO | NO | YES | YES | YES |
DINSE | 10/25 (9mm) | 10/25 (9mm) | 10/25 (9mm) | 10/25 (9mm) | 35/50 (13mm) | 35/50 (13mm) | 35/50 (13mm) |
PRODUCT CODE | M10-010 | M10-000 | M10-020 | M10-030 | M10-040 | M10-050 | M10-060 |
* Available in 110/127/220V 1ph input voltage